STAESA believes that people should not be denied an opportunity to help those in need just because the volunteer or internship program is too expensive. Since STAESA is a nonprofit organization, we do not need to account for large staff and coordinator salaries; instead, we operate as financially efficient as possible. For that reason, our program fees are kept low, while the quality of the program remains high.
The most common countries volunteers go to are Ghana, South Africa, and Tanzania. For that reason, we will compare the prices of other organizations who work in those countries to our prices. All prices are in USD. We are working to publish the South African and Tanzanian price comparisons.
| STAESA | Projects Abroad | Cross Cultural Solutions | Madventurer | Village Volunteers | |
| Price | $595 | $2,895 | $3,675 | $1,505 | $1,710 |
| Duration | 1 month | 1 month | 1 month | 1 month | 1 month |
| Program Type | Teach in Ghana | Teaching English | Volunteer in Ghana | Teach in Ghana | Volunteer Ghana |
| Accomodation | Private Room with Host Family | CCS Home Base | Madventurer House | ||
| Food | 3 meals per day | Prepared by trained staff | 3 meals | 3 meals | |
| Airport Pickup | Includes drop off to project site | All transportation included | All transportation included | ||
| Full-time supervision | |||||
| Immediate Staff Support | Local coordinators | 24/7 support | Full-time local, expert staff | ||
| Visa Support | |||||
| Insurance | Coming Soon | Travel and Medical | Travel and Medical | ||
| Group Discount | With 5+ people | Unknown | |||
| Orientation | |||||
| Long Stay Discount | Stay for 6+ months = 5-10% discount | ||||
| Flight Discount | 5% of ticket refunded upon arrival | ||||
| Nonprofit Status | NPO status in all countries we work in | FOR Profit | 501(c)3 NPO | ||
| Airfare |